Gold Division wins loses ties pct
Livingston Breeze 14 0 0 1.000
South Lyon Stealth Red 10 2 1 0.833
P C Pride Geitl 7 4 1 0.636
Ann Arbor Intruders 2 9 2 0.182
         
Black Division wins loses ties pct
Jags Fastpitch 4 6 1 0.400
Thunderbirds 11u 4 6 2 0.400
Livonia Storm Black 2 9 2 0.182
Wil Fastpitch Orange 1 9 1 0.100
         
Silver North Division wins loses ties pct
Northville Broncos 10 3 0 0.769
Huron Valley Warriors Black 8 5 0 0.615
South Lyon Stealth Blue 7 6 0 0.538
Brighton Black 7 6 0 0.538
         
Silver West Division wins loses ties pct
Motor City Madness Blue 8 3 1 0.727
Thunderbirds 7 5 0 0.583
South Farmington Wildcards 4 8 0 0.333
Livonia Wild Green 4 8 0 0.333
Livonia Wild White 0 10 0 0.000
         
Silver South Division wins loses ties pct
Raiders Black 11 1 1 0.917
Trenton Blast 9 4 0 0.692
Southgate Xpress 4 8 1 0.333
Grosse Ile 0 12 1 0.000
         
Blue Division wins loses ties pct
Northville Broncos 12 1 0 0.923
Brighton Orange 8 3 2 0.727
Garden City Force 7 5 1 0.583
Huron Valley Warriors Red 7 6 0 0.538
Livonia Storm Red 3 10 0 0.231
         
Red Division wins loses ties pct
Ash Carleton 11 2 0 0.846
Saline Sting 6 6 0 0.500
Pinckney Rebels 6 6 1 0.500
Garden City Extreme 2 10 1 0.167
NDHBL 0 11 1 0.000