Division 1 wins loses ties pct
Allen Park Jags 11 1 0 0.917
South Lyon Stealth 11 1 0 0.917
PC Pride Tanana 8 5 0 0.615
Shock Fast Pitch 4 9 0 0.308
Saline Sting 0 13 0 0.000
         
Division 2 wins loses ties pct
Wild Fastpitch 10 3 0 0.769
Northville Broncos 7 6 0 0.538
Trenton Blast 6 7 0 0.462
Motor City Madness Red 6 7 0 0.462
Garden City A 1 12 0 0.077
         
Division 3 wins loses ties pct
Motor City Madness Blue 11 2 0 0.846
Livonia Wild 10 2 1 0.808
South Farmington Wildcards 9 4 0 0.692
Westland Thunder 4 8 0 0.333
Livonia Storm 3 8 1 0.292
         
Division 4 wins loses ties pct
PC Pride Schmidt 9 4 0 0.692
Allen Park 2 8 3 2 0.692
Allen Park 1 5 6 2 0.462
NDHBL 1 11 0 0.083
Slamrox 1 12 0 0.077