Division 1 wins loses ties pct
Livonia Storm White 13 0 0 1.000
South Lyon Stealth 8 4 0 0.667
PC Pride Gould 6 6 1 0.500
Howell Hurricanes 6 7 0 0.462
Thunderbirds 4 9 0 0.308
         
Division 2 wins loses ties pct
Allen Park Jags 9 2 2 0.818
Motor City Madness Red 8 2 3 0.800
Northville Broncos 3 8 1 0.273
Trenton Blast 2 11 0 0.154
Livonia Wild 2 11 0 0.154
         
Division 3 wins loses ties pct
Dearborn Heights Wild 14 0 0 1.000
Shock Fast Pitch 12 3 0 0.800
Saline Sting 10u 6 7 1 0.462
PC Pride Tanana 5 9 0 0.357
Motor City Madness Blue 4 8 0 0.333
Garden City 3 7 1 0.300
Grosse Ile 1 11 0 0.083